GSWA horizontal multistage pump
- Flow range: 15 to 200 m³/h
- Head range: 17 to 292 meters
- Diameter: 50 to 150 mm
- Working pressure: ≤3.0 MPa
- Medium: Clean water or liquids with physical and chemical properties similar to water
- Conveyed medium temperature: ≤80°C
- Support Customization
- Two-Year Warranty
- Global Shipping
- Multiple Payment Methods
OVERVIEW——GSWA horizontal multistage pump
The GSWA series horizontal multistage pump is a horizontal, single-suction, multistage, segmented structure pump. It features high efficiency, low operating noise, excellent cavitation resistance, a reasonable design, and a long service life. It is suitable for conveying clean water or other liquids with physical and chemical properties similar to water.
APPLICATIONS
- Industrial and municipal water supply and drainage
- Pressurized water supply for high-rise buildings
- Landscape irrigation
- Firefighting pressurization
- Long-distance municipal water delivery
- Heating and air conditioning cooling cycle systems
- Boosting systems
- Hotels, restaurants, and recreational venues
FEATURES
- Compact Structure: The pump features a compact design with a well-organized layout and an attractive appearance.
- Convenient Piping Connection: Inlet and outlet diameters are the same, facilitating easy pipe connections.
- Long Service Life: The pump operates smoothly with low noise and has a long lifespan.
- Reliable Sealing: Various sealing options are available, ensuring leak-free performance.
- Wide Performance Curve: Flow rate and head can be adjusted by changing the number of pump stages and modifying the impeller diameter to meet specific needs.
- Low Energy Consumption: The pump is highly efficient and uses a high-efficiency motor, resulting in lower energy consumption and better environmental performance.
- Stable Operation: The horizontal structure provides more stable operation compared to vertical designs.
Performance
GIM FLUID® GSWA Series Technical Parameters
No. | Model | Rated Flow(m3/h) | Rated Head (m) | Power (Kw) | Speed (rpm) |
---|---|---|---|---|---|
1 | 50GSWA-2 | 18 | 18.4 | 2.2 | 1450 |
2 | 50GSWA-3 | 18 | 27.6 | 3 | 1450 |
3 | 50GSWA-4 | 18 | 36.8 | 4 | 1450 |
4 | 50GSWA-5 | 18 | 46 | 5.5 | 1450 |
5 | 50GSWA-6 | 18 | 55.2 | 5.5 | 1450 |
6 | 50GSWA-7 | 18 | 64.4 | 7.5 | 1450 |
7 | 50GSWA-8 | 18 | 73.6 | 7.5 | 1450 |
8 | 50GSWA-9 | 18 | 82.8 | 7.5 | 1450 |
9 | 50GSWA-10 | 18 | 92 | 11 | 1450 |
10 | 75GSWA-2 | 36 | 23 | 5.5 | 1450 |
11 | 75GSWA-3 | 36 | 34.5 | 7.5 | 1450 |
12 | 75GSWA-4 | 36 | 46 | 11 | 1450 |
13 | 75GSWA-5 | 36 | 57.5 | 11 | 1450 |
14 | 75GSWA-6 | 36 | 69 | 15 | 1450 |
15 | 75GSWA-7 | 36 | 80.5 | 15 | 1450 |
16 | 75GSWA-8 | 36 | 92 | 18.5 | 1450 |
17 | 75GSWA-9 | 36 | 103.5 | 18.5 | 1450 |
18 | 100GSWA-2 | 69 | 31.2 | 11 | 1450 |
19 | 100GSWA-3 | 69 | 46.8 | 15 | 1450 |
20 | 100GSWA-4 | 69 | 62.4 | 22 | 1450 |
21 | 100GSWA-5 | 69 | 78 | 30 | 1450 |
22 | 100GSWA-6 | 69 | 93.6 | 30 | 1450 |
23 | 100GSWA-7 | 69 | 109.2 | 37 | 1450 |
24 | 100GSWA-8 | 69 | 124.8 | 45 | 1450 |
25 | 100GSWA-9 | 69 | 140.4 | 45 | 1450 |
26 | 125GSWA-2 | 90 | 43.2 | 22 | 1450 |
27 | 125GSWA-3 | 90 | 64.8 | 30 | 1450 |
28 | 125GSWA-4 | 90 | 86.4 | 45 | 1450 |
29 | 125GSWA-5 | 90 | 108 | 55 | 1450 |
30 | 125GSWA-6 | 90 | 129.6 | 75 | 1450 |
31 | 125GSWA-7 | 90 | 151.2 | 75 | 1450 |
32 | 125GSWA-8 | 90 | 172.8 | 90 | 1450 |
33 | 125GSWA-9 | 90 | 194.4 | 90 | 1450 |
34 | 150GSWA-2 | 155 | 60 | 45 | 1450 |
35 | 150GSWA-3 | 155 | 90 | 75 | 1450 |
36 | 150GSWA-4 | 155 | 120 | 90 | 1450 |
37 | 150GSWA-5 | 155 | 150 | 110 | 1450 |
38 | 150GSWA-6 | 155 | 180 | 132 | 1450 |
39 | 150GSWA-7 | 155 | 210 | 160 | 1450 |
40 | 150GSWA-8 | 155 | 240 | 200 | 1450 |
41 | 150GSWA-9 | 155 | 270 | 200 | 1450 |
For more information, please contact us.